Cruise through nature’s beauty in 5-star opulence and sophistication onboard our River Dream Boatel, Murray River, Australia.
To receive more information about our exciting additional packages, please contact our
Customer Support Line on +61 488 550 774.
These rates are for “Boat Only”. Optional extras such as catering are at an additional charge that will be discussed at your time of enquiry and booking.
Our rates are reviewed on a quarterly basis.
As the Boatel is a “special occasion” type experience, bookings fill up quickly. Give us a call to check on availability for your next event.
Season | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | Extra Nights |
---|---|---|---|---|---|---|
1st Feb – 30th April (Excludes Easter) |
$6800 | $7600 | $8400 | $9200 | $9900 | $800 |
1st May – 31st August | $5900 | $6600 | $7100 | $7600 | $8100 | $500 |
1st Sept – 23rd Dec | $6800 | $7600 | $8400 | $9200 | $9900 | $800 |
December 24 – December 31 | Christmas week – 7 days available only | $12,800 |
December 31 – January 7 | New Years – 7 days available only | $12,800 |
January 7 – January 31 | School Holidays – 7 days available only | $12,500 |
Cruise through nature’s beauty in 5-star opulence onboard our River Dream Boatel, Murray River, Mildura, Australia.
Rates are for up to 10 guests; 5 King Suites all with opulent beds and ensuites.
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 7,400 | 2,467 |
4 Nights | 8,300 | 2,075 |
5 Nights | 9,000 | 1,800 |
6 Nights | 9,800 | 1,633 |
7 Nights | 10,600 | 1,514 |
Easter 7 Nights | 12,900 | 1,843 |
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 6,500 | 2,167 |
4 Nights | 7,000 | 1,750 |
5 Nights | 7,500 | 1,500 |
6 Nights | 8,000 | 1,333 |
7 Nights | 8,500 | 1,214 |
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 7,400 | 2,467 |
4 Nights | 8,300 | 2,075 |
5 Nights | 9,000 | 1,800 |
6 Nights | 9,800 | 1,633 |
7 Nights | 10,600 | 1,514 |
Christmas Week 23 December To 30 December 2025 | 12,900 | 1,843 |
New Year's Week 30 December To 6 January 2026 | 12,900 | 1,843 |
Limited availability.
Terms and conditions apply.
Some packages have a minimum night stay.
*All Packages:
Vessel Hire only.
Self-Drive.
All Boatel Luxury Reservations include Complimentary 2 Fishing Kayaks for your convenience and enjoyment.
Rates are for up to 10 guests
5 King Suites all with luxury ensuites.
All king beds split into king singles
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 7,600 | 2,533 |
4 Nights | 8,500 | 2,125 |
5 Nights | 9,300 | 1,860 |
6 Nights | 10,100 | 1,683 |
7 Nights | 10,900 | 1,557 |
Easter 7 Nights | 13,500 | 1,929 |
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 6,700 | 2,233 |
4 Nights | 7,300 | 1,825 |
5 Nights | 7,800 | 1,560 |
6 Nights | 8,300 | 1,383 |
7 Nights | 8,800 | 1,257 |
Nights | Rate ($) | Per Night ($) |
---|---|---|
3 Nights | 7,700 | 2,567 |
4 Nights | 8,500 | 2,125 |
5 Nights | 9,300 | 1,860 |
6 Nights | 10,100 | 1,683 |
7 Nights | 10,900 | 1,557 |
Christmas 2006 23 December To 30 December 20267 Nights available only | 13,900 | 1,986 |
New Year's Week 30 December To 6 January 2026 | POA | POA |
Nights | Rate ($) | Per Night ($) |
---|---|---|
6 January To 1 February 20277 nights available only | 13,000 | 1,857 |
Description | Fees ($) |
---|---|
Deposit on Bookings7 Deposit must be paid within 48 hours of booking to secure your dates | 1,000 |
Deposit on Bookings for Easter, Christmas & New Year's Eve Week | 2,000 |
Security BondRefunded less fuels at end of hire | 2,500 |
The above rates are for ‘houseboat hire only’ and not indicative of the exclusive packages available. See our Package Offers for special rates and inclusions
Book your luxury floating accommodation directly with us here at River Dream Boatel.
To receive all of the latest packages, special offers and more, subscribe to the River Dream Boatel newsletter.
Bruces Bend Marina, 133 Billabong Road, Nichols Point
Mildura, Victoria 3501,
AUSTRALIA
A short drive from Mildura.